The August Practice Schedule will be in place until the grass fields are open on September 8th. After the 8th the regular season practice schedule will come into effect. Please note: these are reserved time slots and not a guarantee of a scheduled practice. If you have not heard from a coach, do not assume that a practice has been scheduled. Be prepared to share field time. Thanks!
|
Turf | Turf | Turf | Turf | |
West 1 | West 2 | East 1 | East 2 | ||
Monday | 5:00 | U11G | U12G | U13G | 1/3 each |
6:00 | U14G | U15G | U16G | U18G | |
7:00 | U21 M | Prem W | O55M/O30W | 1/3 each | |
8:00 | Div 1 M | Div 3 W | Div 1 W | 1/3 each | |
9:00 | |||||
Tuesday | 5:00 | U11B | U11B | U12B | U12B |
6:00 | U13B | U13B | U14B | U14B | |
7:00 | U14B VIPL | U15B | U16B | U18B | |
8:00 | Div 2 M | Div 2 W | Masters B | 1/3 each | |
9:00 | Div 4 M | ||||
Wednesday | 5:00 | U11G | U12G | U13G | 1/3 each |
6:00 | U14G | U15G | U16G | U18G | |
7:00 | U21 M | Prem W | O55M/O30W | 1/3 each | |
8:00 | Div 1 M | Div 3 W | Div 1 W | 1/3 each | |
9:00 | |||||
Thursday | 5:00 | U11B | U11B | U12B | U12B |
6:00 | U13B | U13B | U14B | U14B | |
7:00 | U14B VIPL | U15B | U16B | U18B | |
8:00 | Div 2 W | Div 2 M | Masters B | 1/3 each | |
9:00 | Div 4 M | ||||
Friday | 5:00 | Reserved for Club Use | |||
to | |||||
10:00 |